Download and get more in-depth information on our products
and plans here.
- Product Documents
- Corporate Health Providers
- General Business Payment Options
- CIC Life Payment Options
- CICAM Payment Options
- CICAM System Tender
Product Brochures
Title | Category | year | Downloads |
---|---|---|---|
Mpesa Payment Process | Manual | 2022 | Download |
CIC Coop Care | Brochure | 2022 | Download |
CIC Professional Indemnity | Flier | 2022 | Download |
CIC Student Personal Accident | Brochure | 2022 | Download |
CIC Seniors Mediplan | Brochure | 2022 | Download |
CIC Travel Insurance | Brochure | 2022 | Download |
CIC Medipack | Brochure | 2022 | Download |
Domestic Package Flier | Brochure | 2022 | Download |
CIC GENERAL Motor Private | Brochure | 2022 | Download |
CIC Personal Accident Brochure & Proposal Form | Brochure | 2022 | Download |
CIC Motor Commercial | Brochure | 2022 | Download |
CIC Afya Bora Flier | Brochure | 2022 | Download |
CICAM App Manual | Manual | 2022 | Download |
Request For Information - CIC Life Assurance Core System | Manual | 2022 | Download |
RFP - Acquisition Of A Core Life Assurance System | RFP Document | 2022 | Download |
Request For Proposal (RFP) - CIC Life Assurance Core System | RFP Document | 2022 | Download |
CIC Akiba Smart | Brochures | 2021 | Download |
CIC Mepip Plan | Brochures | 2021 | Download |
Family Protector Policy | Brochures | 2021 | Download |
Group Funeral Expense | Brochures | 2021 | Download |
Guaranteed Fund | Brochures | 2021 | Download |
Haba na Haba na CIC | Brochures | 2021 | Download |
Jikinge Welfare Cover | Proposal Forms | 2021 | Download |
Jipange Pension Plan | Brochures | 2021 | Download |
Jipange Plus Pension Plan | Brochures | 2021 | Download |
Keyman Policy | Brochures | 2021 | Download |
CIC Last Mile Cover | Brochures | 2021 | Download |
Loan Guard | Brochures | 2021 | Download |
Smart Saver | Brochures | 2021 | Download |
CIC School Fees Policy | Brochures | 2019 | Download |
Investplan | Brochures | 2019 | Download |
CIC Annuity Plan | Brochures | 2018 | Download |
M-Bima Jijenge 5 | Brochures | 2017 | Download |
Nairobi Category A Providers
County | Specialty | Provider | Physical Location | Phone Number |
---|---|---|---|---|
Nairobi County | Hospital | THE NAIROBI HOSPITAL | Along Argwings Kodhek Road, | 2845000/ 0730666000 |
Nairobi County | Outpatient Centre | Nairobi Hospital-Warwick Centre | UN Avenue- Warwick centre, Gigiri | 0703 072 000 |
Nairobi County | Outpatient Centre | Nairobi Hospital Galleria Mall | Galleria Mall 2nd floor Nnear bomas of Kenya | 0703 073 000 |
Nairobi County | Outpatient Centre | Nairobi Hospital-capital Centre | Capital center, 1st floor | 703072000/0723976571 |
Nairobi County | Outpatient Centre | Nairobi Hospital-Rosslyn Riviera Mal | Rosslyn Riviera Mall 3rd floor, Limuru Road | 780 355689/780355766 |
Nairobi County | Outpatient Centre | Nairobi Hospital-southfield Mall | Southfield mall 2nd floor, along airport road | 700334334 |
Nairobi County | Hospital | THE MATER MISERICORDIAE HOSPITAL | Along Dunga road, South B | 0732 163 000/0732163050 |
Nairobi County | Outpatient Centre | The Mater Hospital-Development Clinic | Development house, 1st floor | 0719333222/0206903600 |
Nairobi County | Outpatient Centre | The Mater Buruburu Clinic | Fairlane, above Uchumi Supermarket | 0719888444/0206903700 |
Nairobi County | Outpatient Centre | The Mater Hospital-Westlands Clinic | Kenrail Towers Mezzanine 3 | 0714660862/0734778800 |
Nairobi County | Outpatient Centre | The Mater hospital Kasarani Clinic | TRM mall 2nd floor junction of Thika-Kamiti road | 0726433179/0731000994 |
Nairobi County | Outpatient Centre | The Mater hospital Shujaa mall | Shujaa mall 2nd floor, along spine road | 719073500 |
Nairobi County | Hospital | MP SHAH HOSPITAL | Shivachi Road, Parklands | 733606752/20 4291 100 |
Nairobi County | Outpatient Centre | MP shah village market medical centre | village market mall, Gigiri | 0728900800/0736900800 |
Nairobi County | Hospital | THE KAREN HOSPITAL | Along Langata road, Karen | 0726222001/0736200001 |
Nairobi County | Outpatient Centre | The Karen Hospital-City Centre | Cardinal Otunga Plaza, Nairobi CBD, Kenya | 707 672 111 |
Nairobi County | Hospital | AGA-KHAN UNIVERSITY HOSPITAL NAIROBI | 3rd Parklands Avenue, Limuru Road | 203662000 |
Nairobi County | Outpatient Centre | Aga khan Prestige Medical Centre | prestige plaza 2nd floor along Ngong road | 20 3662560 |
Nairobi County | Outpatient Centre | Aga khan Valley arcade medical Centre | Valley arcade Shopping centre1st floor, Gitanga road | 20 3662678 |
Nairobi County | Outpatient Centre | Aga khan Town Medical Centre | Jubilee exchange building 6th floor, Mama ngina street | 20 3662557 |
Nairobi County | Outpatient Centre | Aga khan Buruburu Medical clinic | Kenya National library services, complex mumia road | 20 3662550 |
Nairobi County | Outpatient Centre | Aga khan Embakasi Medical Centre | Along Outering road, Pipeline | 20 3662521 |
Nairobi County | Outpatient Centre | Aga khan Capital Centre medical Centre | Capital Centre 1st floor, along Mombasa road | 20 3662524 |
Nairobi County | Outpatient Centre | Aga khan Donholm Medical Centre | Greenspan 1st floor estate | 203662580 |
Nairobi County | Outpatient Centre | Aga khan Juja Medical centre | Juja professional center ground floor, Juja | 20 3662569 |
Nairobi County | Outpatient Centre | Aga khan Eastleigh Medical Centre | Yaya business Centre, general Waruingi | 20 3662551 |
Nairobi County | Outpatient Centre | Aga khan Ruai Medical Centre | Tusky's Shopping Mall, along kangundo Rd | 20 3661455 |
Nairobi County | Outpatient Centre | Aga khan Ridgeways medical centre | Milestone business Centre, 1st floor. | 20 3662335 |
Nairobi County | Outpatient Centre | Aga khan T-mall medical Centre | T-mall 1st floor | 203662584 |
Nairobi County | Outpatient Centre | Aga khan Ruaka medical Centre | Tusky's Shopping Mall, Ruaka shopping centre | 20 3661466 |
Nairobi County | Hospital | GERTRUDE’S CHILDREN’S HOSPITAL | Muthaiga Road | 0207206000/0730645000 |
Nairobi County | Outpatient Centre | Gertrude’s children’s hospital Embakasi Clinic | Airport road, near nakumatt | 0730645006 |
Nairobi County | Outpatient Centre | Gertrude’s children’s hospital Nairobi west Clinic | Along Kodi Road | 0730645004 |
Nairobi County | Outpatient Centre | Gertrude’s children’s hospital Lavington Clinic | Along Othaya Road | 0730645002 |
Nairobi County | Outpatient Centre | Gertrude’s children’s hospital Donholm Clinic | Along Manyanja road | 730645003 |
Nairobi County | Outpatient Centre | Gertrude’s children’s hospital Komarock Clinic | komarock, along mwangaza road | 0730645007 |
Nairobi County | Outpatient Centre | Gertrude’s children’s hospital Pangani Clinic | Along Juja Road | 730645005 |
Nairobi County | Outpatient Centre | Gertrude’s children’s hospital Junction mall Clinic | Junction mall 4th floor, ngong road | 0730645015 |
Nairobi County | Outpatient Centre | Gertrude’s children’s hospital TRM Clinic | Thika road mall | 0730645013 |
Nairobi County | Outpatient Centre | Gertrude’s children’s hospital Buruburu clinic | The point along rubai road | 0730645012 |
Nairobi County | Outpatient Centre | AAR HEALTHCARE- Wilson GWH | Williamson House 2nd Floor | 020289051/0773538272 |
Nairobi County | Outpatient Centre | AAR HEALTHCARE- City Centre | ICEA Building 6th Floor , Kenyatta Avenue, Nairobi | 0731 191 070 |
Nairobi County | Outpatient Centre | AAR HEALTHCARE- Mountain mall | Mountain Mall 1st floor, Thika Super Highway | 0733 888 258 |
Nairobi County | Outpatient Centre | AAR HEALTHCARE- Sarit Centre | Sarit Centre Mall 4th floor, | 0731191064/ 0202416720 |
Nairobi County | Outpatient Centre | AAR HEALTHCARE- Roysambu | Royal plaza, Roysambu road | 0731191076/0770446300 |
Nairobi County | Outpatient Centre | AAR HEALTHCARE-Embakasi | Wanandege Sacco plaza, Ground floor nyayo estate | 733888259 |
Nairobi County | Outpatient Centre | AAR HEALTHCARE-Green House | Greenhouse, 1st Floor Adams Arcade, Ngong Road | 0731191077 |
Nairobi County | Outpatient Centre | AAR HEALTHCARE- Donholm | Next To Donholm Total Petrol Station | 0770 256 646 |
Nairobi County | Outpatient Centre | AAR HEALTHCARE- Ruaka | Rwaka Plaza 1st Floor, Northern Bypass | 0731 191 079 |
Nairobi County | Outpatient Centre | AAR HEALTHCARE- South C | Ole Shapara Avenue opposite CID Training School | 780888150 |
Nairobi County | Outpatient Centre | AAR HEALTHCARE-Karen | The Great Jubilee Centre ground floor | 0735963412/0729876092 |
Nairobi County | Outpatient Centre | AAR HEALTHCARE-Lavington | Westfield Mall, Gitanga Rd, Nairobi | 0780 200 456 |
Nairobi County | Outpatient/Inpatient | NAIROBI WOMENS HOSPITAL- hurlingham | Hurlingham, along argwings kodhek road | 0713278308/ 0732090140 |
Nairobi County | Outpatient/Inpatient | NAIROBI WOMENS HOSPITAL- Adams | Adams arcade, kirichwa road off ngong road | 0724 945464/ 070 3081421 |
Nairobi Category B Providers
County | Specialty | Provider | Physical Location | Phone Number |
---|---|---|---|---|
Nairobi County | Outpatient Centre | MERIDIAN MEDICAL CENTRE- Buruburu | Buruburu Business Complex, 1st Floor | 0719-802247 |
Nairobi County | Outpatient Centre | AVENUE HEALTHCARE-Buruburu | kenol station, 1st floor Buruburu | 774157776 |
Nairobi County | Outpatient Centre | EQUITY AFIA BURUBURU | The point mall, Rabai road | 765000002 |
Nairobi County | Outpatient Centre | Bliss GVS - Buruburu | St. James church along mumias road, buruburu. | 786412302 |
Nairobi County | Hospital | METROPOLITAN HOSPITAL | Buruburu Phase III, Rabai Road | 0722207665/0733602114 |
Nairobi County | Hospital | JAMAA MISSION HOSPITAL | Uhuru estate Rabai Road | 0733535354/0725221456 |
Nairobi County | Outpatient Centre | AVENUE HEALTHCARE- City centre | Nakumatt Lifestyle, second floor, monrovia street | 020-2219170 / 2218825 |
Nairobi County | Outpatient Centre | MERIDIAN MEDICAL CENTRE-Nation centre | Nation Centre 11th Floor | 0700-429138 |
Nairobi County | Outpatient Centre | MERIDIAN MEDICAL CENTRE-City Square | Jeevan Bharat, Harambee Ave | 0719-802440 |
Nairobi County | Outpatient Centre | ACACIA MEDICAL CENTRE-ICEA building | ICEA Building 2nd floor. | 202212200 |
Nairobi County | Outpatient Centre | Bliss GVS Teleposta branch | teleposta-GPO | 0786 412 306 |
Nairobi County | Outpatient Centre | Bliss GVS City Hall | city hall nairobi | 0786 412 308 |
Nairobi County | Outpatient Centre | IVORY HEALTH SOLUTIONS | Corner house kimathi street, | 791009817/791009818 |
Nairobi County | Outpatient Centre | SAVANNA HEALTHCARE SERVICES-Pioneer | pioneer house, mezzanine floor | 0723975300/0728601802 |
Nairobi County | Outpatient Centre | CANAAN HEALTH PROVIDERS LTD | Corner House 1st Floor, Kimathi Street | 711702224 |
Nairobi County | Outpatient Centre | CITY HEALTH LIMITED | Odeon Building 1st floor | 204408298/0740429779 |
Nairobi County | hospital | BRISTOL PARK HOSPITAL- Fedha | Along Fedha road. Fedha Estate | 722178014 |
Nairobi County | Outpatient Centre | BRISTOL PARK HOSPITAL- tassia | At the juction of Fedha road and outering road, Behind Tassia School | 735178014 |
Nairobi County | hospital | MARINA HEALTHCARE LTD | Mac Centri Business, Airport north road | 721717000 |
Nairobi County | Outpatient Centre | AVENUE HEALTHCARE- Greenspan | Greenspan Mall, Ground Floor. | 0732175240/0711060240 |
Nairobi County | Outpatient Centre | MERIDIAN MEDICAL CENTRE-Donholm | Caltex business Centre,1st floor | 0719-802241 |
Nairobi County | Outpatient Centre | AVENUE HEALTHCARE-Embakasi | Near Kenol Station North Airport Road | 718010533 |
Nairobi county | Outpatient Centre | EQUITY AFIA-Kayole | Pinnacle Business Centre, along spine road | 765000003 |
Nairobi County | Hospital | RADIANT UMOJA HOSPITAL | Umoja innercore | 700550007/704990722 |
Nairobi County | Hospital | ST PATRICK HEALTHCARE CENTRE | Kayole estate-tushauriane Corner | 722308822/0722838595 |
Nairobi County | Hospital | KOMAROCK MODERN HEALTH CARE- Komarock | Komarock Estate, mwangaza road | 721257614 |
Nairobi County | Hospital | MEDIHEAL HOSPITAL EASTLEIGH | Eastleigh section 3, 1st avenue | 781445566/740445566 |
Nairobi County | Hospital | ALLIANCE MEDICAL CENTRE-Nairobi | Madina Mall, 2nd floor | 0739 133639 |
Nairobi County | Hospital | CARE HOSPITAL LIMITED | Opposite Pumwani Hospital | 721418265 |
Nairobi County | Outpatient Centre | ST BRIDGET DISPENSARY | Next to starehe boys Centre | 7275338800 |
Nairobi County | Hospital | LADNAN HOSPITAL | Pangani, Ole Thruba Road, off Juja Road | 707000730 |
Nairobi County | Hospital | GURUNANAK RAMGARHIA SIKH HOSPITAL | Along Muranga road, Ngara | 0206763481/0722203884 |
Nairobi County | Hospital | RADIANT PANGANI HOSPITAL | Near pangani girls, Juja road | 721851276 |
Nairobi County | Outpatient Centre | AMREF MEDICAL CENTRE | Wilson Airport, along Langata Rd | 0799 007908 |
Nairobi County | Outpatient Centre | AVENUE HEALTHCARE-Langata | Ground Floor at the Kenol Station, langata road | 0711060280/0732175280 |
Nairobi County | Hospital | MERIDIAN EQUATOR HOSPITAL | Bukani Road, Nairobi West | 0722-207623/ 0700-274036 |
Nairobi County | Outpatient Centre | AMBER MEDICAL CLINIC | The HUB–Karen, Nairobi | 0723414489/0755441148 |
Nairobi County | Hospital | LANGATA HOSPITAL | Langata shopping center | 0722825782/0724485376 |
Nairobi County | Hospital | NAIROBI WEST HOSPITAL | Gandhi Avenue, Nairobi West | 722200944 |
Nairobi County | Outpatient Centre | KENYA AIRWAYS MEDICAL CENTRE | Pride centre Embakasi | 206422000 |
Nairobi County | Outpatient Centre | AVENUE HEALTHCARE- South C | Kenol Kobil Complex, First Floor. | 0711060270 /0732175270 |
Nairobi County | Outpatient Centre | AVENUE HEALTHCARE- industrial Area | P.J. Place Enterprise Road Ground Floor, Industrial Area | 0722 892 657 |
Nairobi County | Outpatient Centre | COPTIC HOSPITAL-industrial area | Industrial area, along lunga lunga road | 0711822636 |
Nairobi County | Outpatient Centre | MERIDIAN MEDICAL CENTRE-Capital Centre | Capital Centre, Mombasa Rd, 1st Floor | 0705-980085 |
Nairobi County | Hospital | MARIAKANI COTTAGE HOSPITAL-South B | Melili road, South B | 0722 860 922 |
Nairobi County | Hospital | SOUTH B HOSPITAL | Kapiti Cresent, South B Shopping Centre | 0722509166/0722509165 |
Nairobi County | Outpatient Centre | AVENUE HEALTHCARE-Green house | The Green House 1st floor Ngong Rd | 0203862540/0203862541 |
Nairobi County | Outpatient Centre | MERIDIAN MEDICAL CENTRE- landmark plaza | Landmark plaza near Nairobi Hospital | 0722-889300 |
Nairobi County | Outpatient Centre | ACACIA MEDICAL CENTRE-General accident | General accident house 1st floor | 722509910/0729666675 |
Nairobi County | Hospital | COPTIC HOSPITAL | Ngong Road, Opposite China Centre | 0732341241/773686007 |
Nairobi County | Outpatient Centre | SAVANNA HEALTHCARE SERVICES-Upperhill | Mara Rd., Opp CIC Group | 0727 540304 |
Nairobi County | Outpatient Centre | EQUITY AFIA KAWANGWARE | Alingo plaza, kawangware | 765000004 |
Nairobi County | Outpatient Centre | MERIDIAN MEDICAL CENTRE-Yaya Centre | Yaya Centre, 3rd Floor | 0701-016608 |
Nairobi County | Outpatient Centre | MEDIHEAL UPPER HILL CLINIC | Real Tower, Hospital Road | 712935390 |
Nairobi County | Hospital | MELCHIZEDEK HOSPITAL | Dagoretti Corner along Naivasha road | 0720768892 / 0733241238 |
Nairobi County | Hospital | KENYATTA NATIONAL HOSPITAL(PRIVATE WING) | Upper hill, along Hospital road | 0721741405/0709 854000 |
Nairobi County | Hospital | MARIA IMMACULATA HOSPITAL | Off Gitanga Road Benard Estate, Vanga Stage - Lavington | 710392757/773285736, |
Nairobi County | Outpatient Centre | CHECK-UP MEDICAL CENTRE | General accident building, ground floor | 703665191/746956355 |
Nairobi County | Theatre Services | UPPERHILL MEDICAL CENTRE | Along Ralph bunche road | 0202721583/701558282 |
Nairobi County | Outpatient Centre | ONE HEALTH LIMITED | Unipen Apartments, block A | 0745101010/0785101010 |
Nairobi County | Hospital | AVENUE HOSPITAL NAIROBI | 1st Parklands Avenue, Nairobi | 0732175000/0711060000 |
Nairobi County | Hospital | MEDIHEAL HOSPITAL PARKLANDS | 3rd Parklands Avenue | 736638073/722218416 |
Nairobi County | Outpatient Centre | JAMAA MISSION HOSPITAL-RUAI BRANCH | Ruai town | 722220033 |
Nairobi County | Hospital | BAHATI HOSPITAL JOSKA LTD | Joska, along kangundo road | 710793945/0702677500 |
Nairobi County | Hospital | HAVEN HEALTHCARE | Ruai town next to DC office | 0706161608/0786518991 |
Nairobi County | Hospital | RUAI FAMILY HOSPITAL | Along kangundo road, opposite ruai mosque | 0700773884 |
Nairobi County | Hospital | ST. FRANCIS HOSPITAL KASARANI | Along Kasarani - Mwiki Road | 0713969608/0202445811 |
Nairobi County | Hospital | JACARANDA HEALTH LIMITED | Kiamumbi area, kahawa west | 731999077 |
Nairobi County | Hospital | ST SCHOLASTICA UZIMA HOSPITAL | Survey of Kenya near National youth services | 0733413583/0718061200 |
Nairobi County | Hospital | RUARAKA NEEMA HOSPITAL | Opposite safari park, along thika super highway | 0721451397/0724585889 |
Nairobi County | Outpatient Centre | JOSMA HEALTH SERVICES | Seasons next to muthokinjo hardware | 721782399 |
Nairobi County | Hospital | RADIANT KASARANI HOSPITAL | Along mwiki road near equity bank | 712250987 |
Nairobi County | Outpatient Centre | AVENUE HEALTHCARE-Garden city | Second Floor, Garden City Mall | 0732175230/0711060230 |
Nairobi County | Hospital | ST. JOHNS HOSPITAL | next to Equity Bank, Githurai 45 | 0723-125252 |
Nairobi County | Hospital | NEEMA HOSPITAL KAHAWA SUKARI | Kahawa sukari, off thika road | 020 2378436/0707-807551 |
Nairobi County | Hospital | KOMAROCK MODERN HEALTH CARE- Utawala | Ndege view estate Utawala | 721254606 |
Nairobi County | Hospital | UTAWALA ESTATE HEALTH CENTRE | Utawala, githuguri road off eastern bypass near fahari hotel | 0720 469 633/0707 099 692 |
Nairobi County | Hospital | REINHA ROSARY HOSPITAL | along Airport road, Utawala | 0700900413/0725597573 |
Nairobi County | Outpatient Centre | BRISTOL PARK HOSPITAL- utawala | A long Eastern by pass, opposite Tumaini supermarket | 735178014 |
Nairobi County | Outpatient Centre | MERIDIAN MEDICAL CENTRE-The Mall | The Mall, Westlands, 2nd Floor | 0719-802605 |
Nairobi County | Outpatient Centre | WESTLANDS MEDICAL CENTRE | Krishna Centre 3rd floor | 0722-708176/0705569267 |
Nairobi County | Outpatient Centre | AMURT HEALTHCARE CENTRE | Mountain view estate off waiyaki way | 0716 693188 |
Supportive Services
County | Specialty | Provider | Physical Location | Phone Number |
---|---|---|---|---|
Nairobi County | Audiology services | NAIROBI AUDIOLOGY CENTRE | Landmarc Plaza 1st Floor | 0721-439-581 |
Nairobi County | Audiology services | INCUSEAR HEARING & ENT CENTRE | 5th avenue suites 5th floor | 0722112555/0771236666 |
Nairobi county | Counseling services | AMANI COUNSELLING CENTRE-mbagathi | Along Mbagathi way | 0722626590/0733263870 |
Nairobi county | Counseling services | AMANI COUNSELLING CENTRE-Nairobi CBD | Mwalimu national sacco 8th floor, tom Mboya street | 0718 225 627 |
Nairobi county | Imaging services | VITALRAY MEDICAL IMAGING | Mayfair centre, ground floor. | 0706395334/0737556119 |
Nairobi county | Imaging services | SONAR IMAGING CENTRE | Fortis suites, ground floor | 0202715906/0721550654 |
Nairobi county | Imaging services | PLAZA MRI | General accident building | 0202711599/0202715237 |
Nairobi county | Imaging services | MEDIGATE DIAGNOSTICS | Jubilee building 6th floor, Mama ngina street | 0796 577605 |
Nairobi County | Laboratory services | MEDIPATH LABORATORIES | Mayfair centre 2nd floor, upperhill | 752302000/0202713000 |
Nairobi county | Laboratory services | ACCURITE DIAGNOSTICS | KMA Centre block C, suite 2 | 0770179730/0726232523 |
Nairobi county | Laboratory services | METROPOLIS STAR LABS KENYA-landmark | Landmarc Plaza 1st Floor Annex building | 733666693 |
Nairobi County | Laboratory services | METROPOLIS STAR LABS KENYA-Eastleigh | Frontier Villas, Ground Floor,6th Street | 789999902 |
Nairobi county | Laboratory services | METROPOLIS STAR LABS KENYA-Fortis suite | Fortis Tower, 1st floor | 789999552 |
Nairobi county | Laboratory services | METROPOLIS STAR LABS KENYA-Parklands | MediPlaza 2nd floor Suite no 209-3rd Parklands Avenue | 0733666690/0203744109 |
Nairobi county | Laboratory services | PATHCARE KENYA LIMITED-LANDMARC PLAZA | Landmark plaza ground floor | 0770-736573 |
Nairobi county | Laboratory services | PATHOLOGIST LANCET KENYA & ALL BRANCHES | 5th Avenue Office Suites, along ngong road | 020735123/0202716701 |
Nairobi county | Ambulance | ST JOHNS AMBULANCE KENYA | St Johns house, county lane | 0721611555/0733930000 |
Nairobi county | Ambulance | AAR RESCUE SERVICES | Williamson house, 3rd ngong avenue | 0725225225/0734225225 |
Nairobi county | Ambulance | AVENUE AMBULANCE | 1st Avenue Parklands | 0732175175/0711060175 |
Nairobi county | Ambulance | CRITICAL CARE AMBULANCE | Muinami Street, Pumwani | 0728 918000 |
Nairobi county | Ambulance | KENYA RED CROSS(E-plus) | Off Popo Road | 0700395395/0738395395 |
Nairobi county | Ambulance/Air ambulance | CENTRIC AIR AMBULANCE | phoenix aviation house, Wilson Airport | 730980000 |
Nairobi county | Air Ambulance | INTENSIVE CARE AMBULANCE | Wilson Airport, Langata road | 020604945/0722600600 |
Nairobi county | Home care services | RAPHA HOME CARE SERVICES | Ngong Town | 0705-731-041/0731087528 |
Nairobi county | Home care services | MEDHUB HEALTHCARE LTD | Juja plaza 1st floor | 723449402 |
Nairobi county | Home care services | VISITING ANGELS NURSING AGENCY LTD | Hurlingham Medicare plaza-3rd floor room No. 318 | 020 267 0089/020 249 0506 |
Nairobi county | Nutritional services | HEALTHBASICS INTERNATIONAL | ICEA Building 2nd floor. | 711226811 |
Nairobi county | Nutritional services | CRYSTAL HEALTH CONSULTANTS | KMA centre 2nd floor | 706 253 934 |
Nairobi county | Optical services | STAR OPTICS-Nairobi west branch | 1st floor samaj clinic muhoho avenue | 0717 450336 |
Nairobi county | Optical services | STAR OPTICS-City centre | Jubilee Insurance Exchange, Kaunda Street. | 0723760810/0702970981 |
Nairobi county | Optical services | STAR OPTICS-Galleria branch | Galleria Mall | 0702 970981 |
Nairobi county | Optical services | KAMLESH KAPADIA(KK) OPTICS LTD | Wanza house near Jamia shopping mall | 0707312610/0722781606 |
Nairobi county | Optical services | OMEGA OPTICIANS-City centre branch | Islamia house, near Jeevanjee garden | 0722664197/0722648831 |
Nairobi county | Optical services | OMEGA OPTICIANS-20th Century branch | Ground Floor, Mama Ngina street | 703777376 |
Nairobi county | Optical services | OMEGA OPTICIANS-Westlands branch | The mall Ground floor | 701533699 |
Nairobi county | Optical services | OMEGA OPTICIANS-AGRO House Branch | Along Moi Avenue Ground Floor | 715471281 |
Nairobi county | Optical services | OMEGA OPTICIANS- Hurlingham Branch | Nyaku house, next to Barclays Bank | 712267778 |
Nairobi county | Optical services | OMEGA OPTICIANS-Ronald ngala | R&G Plaza (Ground Floor). Ronald Ngala | 0715 471 281 |
Nairobi county | Optical services | EYE CARE CONSULTANTS- Ecobank Towers | Ecobank towers, city centre | 0733698752/ 0722908703 |
Nairobi county | Optical services | EYE CARE CONSULTANTS-ABC place | abc place in westlands | 0722733000/ 0733698751 |
Nairobi County | Optical services | EYESTYLES OPTICIANS | Tns-Rms Centre near Bishan Plaza | 0726-936136, 0734-544376 |
Nairobi county | Optical services | BAUS OPTICA-China Centre | China centre 1st floor | 0710-713858 |
Nairobi county | Optical services | BAUS OPTICAL-Twiga Branch | Along Murang'a road, Twiga towers | 0720-986640 |
Nairobi county | Optical services | BAUS OPTICAL-Hilton Branch | Hilton hotel building, Mama Ngina Street | 0721-565519 |
Nairobi county | Optical services | BAUS OPTICALl- Westlands | Bishana Plaza, ground floor Mpaka Road. | 0753007654/0723737272 |
Nairobi county | Optical services | BAUS OPTICAL-680 Branch | Standard street, 680 building | 0721-714370 |
Nairobi county | Optical services | BAUS OPTICAL- Buruburu | Fair lane building 1st floor, near uchumi supermarket | 0710-713858 |
Nairobi county | Optical services | OPTICA LIMITED-Nairobi | York house, Moi avenue | 0790201091/0728900607 |
Nairobi county | Optical services | OPTIC LIMITED-Optica house | Optica house, Moi avenue | 790201096/709709000 |
Nairobi county | Optical services | OPTICA LIMITED-Sarova Stanley Hotel | Sarova Stanley Hotel– Nairobi | 790201097 |
Nairobi county | Optical services | OPTICA LIMITED-Jubilee Insurance Building | Jubilee Insurance Building – Kaunda Street, Nairobi | 790201099 |
Nairobi county | Optical services | OPTICA LIMITED-IPS Building Kaunda | IPS Building Kaunda – Kaunda Street, Nairobi | 790201098 |
Nairobi county | Optical services | OPTICA LIMITED-Junction Mall | Junction Mall – Ngong Road, Nairobi | 790205328 |
Nairobi county | Optical services | OPTICA LIMITED-Oilibya Plaza – Muthaiga | Oilibya Plaza – Muthaiga, Nairobi | 790205331/737648422 |
Nairobi county | Optical services | OPTICA LIMITED-Westlands | Westlands – Parklands Road, Nairobi | 790205330 |
Nairobi county | Optical services | OPTICA LIMITED-T-Mall | T-Mall – Langata Road, Nairobi | 790205329 |
Nairobi county | Optical services | OPTICA LIMITED-Greenspan Mall | Greenspan Mall – Donholm, Nairobi | 790208776 |
Nairobi county | Optical services | OPTICA LIMITED-Garden City | Garden City –Thika Road, Nairobi | 790205334 |
Nairobi county | Optical services | OPTICA LIMITED-The HUB | The HUB–Karen, Nairobi | 790201088 |
Nairobi county | Optical services | OPTICA LIMITED-K-Mall | K-Mall – Komarock Shop No. G9 | 798494483 |
Nairobi county | Optical services | OPTICA LIMITED-Village Market | Village Market, Nairobi | 742969508 |
Nairobi county | optical services | CAMBRIDGE & COMPANY LTD-KCS house | KCS house, ground floor | 722908702 |
Nairobi county | optical services | CAMBRIDGE & COMPANY LTD-Kasuku centre | Kasuku centre, kileleshwa near police station | 0726147394/0773105465 |
Nairobi county | optical services | CAMBRIDGE & COMPANY LTD-garden city | Garden city mall | 703203390 |
Nairobi county | optical services | CAMBRIDGE & COMPANY LTD-two rivers | Two rivers mall groud floor, limuru road | 799769966 |
Nairobi county | Pharmacy | DOVEY PHARMA-Kilimani | Dennis prit road near Royal media offices | 700522142 |
Nairobi county | Pharmacy | DOVEY PHARMA-Karen | Shell petrol station, Opposite Karen police station | 715801894 |
Nairobi county | Pharmacy | DOVEY PHARMA-Langat | langata mall, near langata highschool | 700114707 |
Nairobi county | Pharmacy | DOVEY PHARMA-Kimathi | Kimathi house ground floor | 759464364 |
Nairobi county | Pharmacy | DOVEY PHARMA-Buruburu | Shell petrol station, near tuskys supermaket | 758621461 |
Nairobi county | Pharmacy | DOVEY PHARMA-Westlands | Oil libya Petrol station near sankara hotel | 729974479 |
Nairobi county | Pharmacy | MALIBU PHARMACY- Moi Avenue | Agriculture house Ground floor, Moi avenue | 701747474 |
Nairobi county | Pharmacy | MALIBU PHARMACY-Kaunda street branch | Vedic house, Kaunda Street | 704747474 |
Nairobi county | Pharmacy | MALIBU PHARMACY- hurlingham | Roughton Court, Argwings Kodhek Rd | 702747474 |
